
4″ AC/DC Plastic Impeller Solar Pump
190 mAltura máx.
30 m³/hCaudal máx.
600–2200 WRango de potencia
2 yrGarantía
✓ 2-yr Garantía✓ 70+ países✓ 15+ años de experiencia✓ CE · RoHS · ISO
Engineering note. Maximum head and maximum flow are curve endpoints, not one simultaneous duty point. Final selection is verified against your total head, required flow and solar resource.
- Permanent-magnet brushless motor + intelligent MPPT (auto start/stop, soft-start)
- Controller LED display: voltage / current / power / speed (RPM) / error code
- Oil cooling
- Full protection: over/under-voltage, overload, over-current, dry-run, reverse, over-temp
- Runs directly off PV modules — no batteries required
- Engineering-plastic impeller + SUS304 shaft & sleeve — economy clean-water build
Especificaciones
| # | Model | Voltaje (V) | Potencia (W) | Corriente (A) | Caudal máx. (m³/h) | Altura máx. (m) | Salida | Ø (mm) | Longitud (mm) | Peso (kg) | Cable recomendado (mm²) | FV recomendado |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4PSC9.0-30-72-600-H | 72 | 600 | 8.3 | 9 | 30 | 2" | 98 | 840 | 10.8 | 2.5 | 3 × 300 Wp |
| 2 | 4PSC6.0-40-72-600-H | 72 | 600 | 8.3 | 6 | 40 | 1.5" | 98 | 840 | 10.8 | 2.5 | 3 × 300 Wp |
| 3 | 4PSC3.5-70-72-600-H | 72 | 600 | 8.3 | 3.5 | 70 | 1.25" | 98 | 840 | 10.8 | 2.5 | 3 × 300 Wp |
| 4 | 4PSC13.0-30-96-750-H | 96 | 750 | 7.8 | 13 | 30 | 2" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 5 | 4PSC9.0-35-96-750-H | 96 | 750 | 7.8 | 9 | 35 | 2" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 6 | 4PSC6.5-55-96-750-H | 96 | 750 | 7.8 | 6.5 | 55 | 1.5" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 7 | 4PSC3.5-90-96-750-H | 96 | 750 | 7.8 | 3.5 | 90 | 1.25" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 8 | 4PSC14.0-45-144-1100-H | 144 | 1100 | 7.6 | 14 | 45 | 2" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 9 | 4PSC9.0-60-144-1100-H | 144 | 1100 | 7.6 | 9 | 60 | 2" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 10 | 4PSC6.5-85-144-1100-H | 144 | 1100 | 7.6 | 6.5 | 85 | 1.5" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 11 | 4PSC3.5-120-144-1100-H | 144 | 1100 | 7.6 | 3.5 | 120 | 1.25" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 12 | 4PSC20.0-45-192-1500-H | 192 | 1500 | 7.8 | 20 | 45 | 2" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 13 | 4PSC14.5-70-192-1500-H | 192 | 1500 | 7.8 | 14.5 | 70 | 2" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 14 | 4PSC10.0-90-192-1500-H | 192 | 1500 | 7.8 | 10 | 90 | 2" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 15 | 4PSC7.0-110-192-1500-H | 192 | 1500 | 7.8 | 7 | 110 | 1.5" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 16 | 4PSC4.5-130-192-1500-H | 192 | 1500 | 7.8 | 4.5 | 130 | 1.25" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 17 | 4PSC30.0-35-280-2200-H | 280 | 2200 | 7.9 | 30 | 35 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 18 | 4PSC20.0-65-280-2200-H | 280 | 2200 | 7.9 | 20 | 65 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 19 | 4PSC14.5-100-280-2200-H | 280 | 2200 | 7.9 | 14.5 | 100 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 20 | 4PSC10.0-130-280-2200-H | 280 | 2200 | 7.9 | 10 | 130 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 21 | 4PSC7.5-150-280-2200-H | 280 | 2200 | 7.9 | 7.5 | 150 | 1.5" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 22 | 4PSC4.5-190-280-2200-H | 280 | 2200 | 7.9 | 4.5 | 190 | 1.25" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
Motor & Accionamiento
| Motor | Permanent-magnet DC brushless (PMSM) |
| Accionamiento | Sensorless FOC, pure sine-wave output |
| Seguimiento MPPT | >99% |
| Clase de aislamiento | F (155 °C) |
| Servicio | S1 (continuous) |
| Protección IP | IP68 (submersible motor) / IP66 |
| Inmersión máx. | 150 m |
| Garantía | 2 |
Controlador & Protecciones
| Controlador | Sensorless FOC sine-wave vector drive + MPPT (>99%), LED display |
| Pantalla | Voltage, Current, Power, Speed (RPM), Speed adjustment, Error code |
| Tamaño del controlador | 360 × 260 × 140 mm |
Protecciones
OverloadOver-currentUnder-loadUnder-voltageReverse-connectionOver-temperature (thermal)Dry-run / low-waterSoft-start
Monitoreo remoto (opcional): Optional 4G/GSM or Wi-Fi monitoring module — remote flow, water level, energy and fault alerts with OTA updates (add-on; the standard controller uses a local LED display).
Condiciones de operación
| Temperatura del agua | 0–40 °C |
| Contenido de arena | ≤ 0.05 % (≤ 500 g/m³) |
| Rango de pH | 5–9 |
| Temperatura ambiente | -15 to 70 °C |
| Pozo mín. | 100 mm |
Materiales
- Standard (economy) — SUS304 sleeve + engineering-plastic impeller & diffuser + SUS304 shaft (Best price for clean-water irrigation / domestic supply)
- Corrosion (option) — SUS316 sleeve + plastic impeller (plastic is inherently corrosion-proof)
- Sandy (option) — SUS304 impeller upgrade (plastic wears faster in sand)
Componentes premium
- 100% copper motor windings
- Class F (155 °C) insulation system
- NSK-grade sealed ball bearings
- SUS304 shaft + engineering-plastic impellers
- Silicon-carbide (SiC) mechanical seal
- Oil-cooled motor
- PMSM + sensorless FOC sine-wave controller, MPPT >99%
Cable recomendado
PV-to-controller & motor cable 2.5 mm² by model (copper, sized for a ~50 m run; step up one size per additional ~50 m of drop).
Per-model cable cross-section is listed in the specification table above (mm² column).
Certificaciones
RoHSCBTUVSGSISO 9001ISO 14001
Normas
IEC 62253 (PV pumping systems)IEC 60034 (rotating machines)IEC 60529 (enclosure / IP)
Bomba sumergible
DC

2″ DC Screw Solar Pump
140 mAltura máx.
1.7 m³/hCaudal máx.
180–750 WRango de potencia
DC

3″–4″ DC Screw Solar Pump
130 mAltura máx.
3.6 m³/hCaudal máx.
180–750 WRango de potencia
DC

3″ DC Plastic Impeller Solar Pump
230 mAltura máx.
6.5 m³/hCaudal máx.
300–2200 WRango de potencia
DC

3″ DC Stainless Steel Impeller Solar Pump
200 mAltura máx.
4.5 m³/hCaudal máx.
300–2200 WRango de potencia
