
4″ AC/DC Plastic Impeller Solar Pump
190 mأقصى ارتفاع
30 m³/hأقصى تدفق
600–2200 Wنطاق القدرة
2 yrالضمان
✓ 2-yr الضمان✓ 70+ دولة✓ خبرة 15+ عامًا✓ CE · RoHS · ISO
Engineering note. Maximum head and maximum flow are curve endpoints, not one simultaneous duty point. Final selection is verified against your total head, required flow and solar resource.
- Permanent-magnet brushless motor + intelligent MPPT (auto start/stop, soft-start)
- Controller LED display: voltage / current / power / speed (RPM) / error code
- Oil cooling
- Full protection: over/under-voltage, overload, over-current, dry-run, reverse, over-temp
- Runs directly off PV modules — no batteries required
- Engineering-plastic impeller + SUS304 shaft & sleeve — economy clean-water build
المواصفات
| # | Model | الجهد (V) | القدرة (W) | التيار (A) | أقصى تدفق (m³/h) | أقصى ارتفاع (m) | المخرج | Ø (mm) | الطول (mm) | الوزن (kg) | الكابل الموصى به (mm²) | الألواح الموصى بها |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4PSC9.0-30-72-600-H | 72 | 600 | 8.3 | 9 | 30 | 2" | 98 | 840 | 10.8 | 2.5 | 3 × 300 Wp |
| 2 | 4PSC6.0-40-72-600-H | 72 | 600 | 8.3 | 6 | 40 | 1.5" | 98 | 840 | 10.8 | 2.5 | 3 × 300 Wp |
| 3 | 4PSC3.5-70-72-600-H | 72 | 600 | 8.3 | 3.5 | 70 | 1.25" | 98 | 840 | 10.8 | 2.5 | 3 × 300 Wp |
| 4 | 4PSC13.0-30-96-750-H | 96 | 750 | 7.8 | 13 | 30 | 2" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 5 | 4PSC9.0-35-96-750-H | 96 | 750 | 7.8 | 9 | 35 | 2" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 6 | 4PSC6.5-55-96-750-H | 96 | 750 | 7.8 | 6.5 | 55 | 1.5" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 7 | 4PSC3.5-90-96-750-H | 96 | 750 | 7.8 | 3.5 | 90 | 1.25" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 8 | 4PSC14.0-45-144-1100-H | 144 | 1100 | 7.6 | 14 | 45 | 2" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 9 | 4PSC9.0-60-144-1100-H | 144 | 1100 | 7.6 | 9 | 60 | 2" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 10 | 4PSC6.5-85-144-1100-H | 144 | 1100 | 7.6 | 6.5 | 85 | 1.5" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 11 | 4PSC3.5-120-144-1100-H | 144 | 1100 | 7.6 | 3.5 | 120 | 1.25" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 12 | 4PSC20.0-45-192-1500-H | 192 | 1500 | 7.8 | 20 | 45 | 2" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 13 | 4PSC14.5-70-192-1500-H | 192 | 1500 | 7.8 | 14.5 | 70 | 2" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 14 | 4PSC10.0-90-192-1500-H | 192 | 1500 | 7.8 | 10 | 90 | 2" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 15 | 4PSC7.0-110-192-1500-H | 192 | 1500 | 7.8 | 7 | 110 | 1.5" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 16 | 4PSC4.5-130-192-1500-H | 192 | 1500 | 7.8 | 4.5 | 130 | 1.25" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 17 | 4PSC30.0-35-280-2200-H | 280 | 2200 | 7.9 | 30 | 35 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 18 | 4PSC20.0-65-280-2200-H | 280 | 2200 | 7.9 | 20 | 65 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 19 | 4PSC14.5-100-280-2200-H | 280 | 2200 | 7.9 | 14.5 | 100 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 20 | 4PSC10.0-130-280-2200-H | 280 | 2200 | 7.9 | 10 | 130 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 21 | 4PSC7.5-150-280-2200-H | 280 | 2200 | 7.9 | 7.5 | 150 | 1.5" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 22 | 4PSC4.5-190-280-2200-H | 280 | 2200 | 7.9 | 4.5 | 190 | 1.25" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
المحرك & نظام الإدارة
| المحرك | Permanent-magnet DC brushless (PMSM) |
| نظام الإدارة | Sensorless FOC, pure sine-wave output |
| تتبع MPPT | >99% |
| فئة العزل | F (155 °C) |
| نظام التشغيل | S1 (continuous) |
| درجة الحماية IP | IP68 (submersible motor) / IP66 |
| أقصى غمر | 150 m |
| الضمان | 2 |
وحدة التحكم & الحمايات
| وحدة التحكم | Sensorless FOC sine-wave vector drive + MPPT (>99%), LED display |
| الشاشة | Voltage, Current, Power, Speed (RPM), Speed adjustment, Error code |
| حجم وحدة التحكم | 360 × 260 × 140 mm |
الحمايات
OverloadOver-currentUnder-loadUnder-voltageReverse-connectionOver-temperature (thermal)Dry-run / low-waterSoft-start
المراقبة عن بُعد (اختياري): Optional 4G/GSM or Wi-Fi monitoring module — remote flow, water level, energy and fault alerts with OTA updates (add-on; the standard controller uses a local LED display).
ظروف التشغيل
| درجة حرارة الماء | 0–40 °C |
| نسبة الرمل | ≤ 0.05 % (≤ 500 g/m³) |
| نطاق الأس الهيدروجيني | 5–9 |
| درجة الحرارة المحيطة | -15 to 70 °C |
| أقل قطر بئر | 100 mm |
المواد
- Standard (economy) — SUS304 sleeve + engineering-plastic impeller & diffuser + SUS304 shaft (Best price for clean-water irrigation / domestic supply)
- Corrosion (option) — SUS316 sleeve + plastic impeller (plastic is inherently corrosion-proof)
- Sandy (option) — SUS304 impeller upgrade (plastic wears faster in sand)
مكونات متميزة
- 100% copper motor windings
- Class F (155 °C) insulation system
- NSK-grade sealed ball bearings
- SUS304 shaft + engineering-plastic impellers
- Silicon-carbide (SiC) mechanical seal
- Oil-cooled motor
- PMSM + sensorless FOC sine-wave controller, MPPT >99%
الكابل الموصى به
PV-to-controller & motor cable 2.5 mm² by model (copper, sized for a ~50 m run; step up one size per additional ~50 m of drop).
Per-model cable cross-section is listed in the specification table above (mm² column).
الشهادات
RoHSCBTUVSGSISO 9001ISO 14001
المعايير
IEC 62253 (PV pumping systems)IEC 60034 (rotating machines)IEC 60529 (enclosure / IP)
مضخة غاطسة
DC

2″ DC Screw Solar Pump
140 mأقصى ارتفاع
1.7 m³/hأقصى تدفق
180–750 Wنطاق القدرة
DC

3″–4″ DC Screw Solar Pump
130 mأقصى ارتفاع
3.6 m³/hأقصى تدفق
180–750 Wنطاق القدرة
DC

3″ DC Plastic Impeller Solar Pump
230 mأقصى ارتفاع
6.5 m³/hأقصى تدفق
300–2200 Wنطاق القدرة
DC

3″ DC Stainless Steel Impeller Solar Pump
200 mأقصى ارتفاع
4.5 m³/hأقصى تدفق
300–2200 Wنطاق القدرة
