
4″–6″ DC Brushless Stainless Steel Impeller Solar Pump
260 mAltura máx.
40 m³/hCaudal máx.
300–3000 WRango de potencia
3 yrGarantía
✓ 3-yr Garantía✓ 70+ países✓ 15+ años de experiencia✓ CE · RoHS · ISO
Engineering note. Maximum head and maximum flow are curve endpoints, not one simultaneous duty point. Final selection is verified against your total head, required flow and solar resource.
- Permanent-magnet brushless motor + intelligent MPPT (auto start/stop, soft-start)
- Controller LED display: voltage / current / power / speed (RPM) / error code
- Oil cooling
- Full protection: over/under-voltage, overload, over-current, dry-run, reverse, over-temp
- Runs directly off PV modules — no batteries required
- All-stainless SUS304 wetted parts (SUS316 optional for corrosive / coastal water)
Especificaciones
| # | Model | Voltaje (V) | Potencia (W) | Corriente (A) | Caudal máx. (m³/h) | Altura máx. (m) | Salida | Ø (mm) | Longitud (mm) | Peso (kg) | Cable recomendado (mm²) | FV recomendado |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4PPSS3.0-30-24-300 | 24 | 300 | 12.5 | 3 | 30 | 2" | 98 | 770 | 8.9 | 4 | 1 × 400 Wp |
| 2 | 4PPSS3.0-50-48-400 | 48 | 400 | 8.3 | 3 | 50 | 2" | 98 | 790 | 9.5 | 2.5 | 2 × 300 Wp |
| 3 | 4PPSS7.0-40-72-600 | 72 | 600 | 8.3 | 7 | 40 | 2" | 98 | 840 | 10.8 | 2.5 | 3 × 300 Wp |
| 4 | 4PPSS5.5-50-72-600 | 72 | 600 | 8.3 | 5.5 | 50 | 2" | 98 | 840 | 10.8 | 2.5 | 3 × 300 Wp |
| 5 | 4PPSS3.0-80-72-600 | 72 | 600 | 8.3 | 3 | 80 | 2" | 98 | 840 | 10.8 | 2.5 | 3 × 300 Wp |
| 6 | 4PPSS15.0-30-96-750 | 96 | 750 | 7.8 | 15 | 30 | 2" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 7 | 4PPSS8.0-50-96-750 | 96 | 750 | 7.8 | 8 | 50 | 2" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 8 | 4PPSS5.5-70-96-750 | 96 | 750 | 7.8 | 5.5 | 70 | 2" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 9 | 4PPSS3.0-100-96-750 | 96 | 750 | 7.8 | 3 | 100 | 2" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 10 | 4PPSS15.0-45-144-1100 | 144 | 1100 | 7.6 | 15 | 45 | 2" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 11 | 4PPSS8.0-80-144-1100 | 144 | 1100 | 7.6 | 8 | 80 | 2" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 12 | 4PPSS5.5-100-144-1100 | 144 | 1100 | 7.6 | 5.5 | 100 | 2" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 13 | 4PPSS3.0-140-144-1100 | 144 | 1100 | 7.6 | 3 | 140 | 2" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 14 | 6PPSS25.0-30-192-1500 | 192 | 1500 | 7.8 | 25 | 30 | 3" | 144 | 1170 | 29 | 2.5 | 8 × 300 Wp |
| 15 | 4PPSS21.0-35-192-1500 | 192 | 1500 | 7.8 | 21 | 35 | 2" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 16 | 4PPSS16.0-70-192-1500 | 192 | 1500 | 7.8 | 16 | 70 | 2" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 17 | 4PPSS9.0-100-192-1500 | 192 | 1500 | 7.8 | 9 | 100 | 2" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 18 | 4PPSS6.0-130-192-1500 | 192 | 1500 | 7.8 | 6 | 130 | 2" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 19 | 4PPSS3.0-170-192-1500 | 192 | 1500 | 7.8 | 3 | 170 | 2" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 20 | 6PPSS25.0-45-280-2200 | 280 | 2200 | 7.9 | 25 | 45 | 3" | 144 | 1295 | 35.1 | 2.5 | 10 × 300 Wp |
| 21 | 4PPSS23.0-55-280-2200 | 280 | 2200 | 7.9 | 23 | 55 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 22 | 4PPSS17.0-100-280-2200 | 280 | 2200 | 7.9 | 17 | 100 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 23 | 4PPSS9.0-140-280-2200 | 280 | 2200 | 7.9 | 9 | 140 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 24 | 4PPSS6.0-190-280-2200 | 280 | 2200 | 7.9 | 6 | 190 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 25 | 4PPSS3.5-260-280-2200 | 280 | 2200 | 7.9 | 3.5 | 260 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 26 | 6PPSS40.0-30-385-3000 | 385 | 3000 | 7.8 | 40 | 30 | 3" | 144 | 1440 | 42.1 | 2.5 | 13 × 300 Wp |
| 27 | 4PPSS28.0-55-385-3000 | 385 | 3000 | 7.8 | 28 | 55 | 2" | 98 | 1390 | 25.9 | 2.5 | 13 × 300 Wp |
| 28 | 6PPSS30.0-55-385-3000 | 385 | 3000 | 7.8 | 30 | 55 | 3" | 144 | 1440 | 42.1 | 2.5 | 13 × 300 Wp |
| 29 | 4PPSS23.0-65-385-3000 | 385 | 3000 | 7.8 | 23 | 65 | 2" | 98 | 1390 | 25.9 | 2.5 | 13 × 300 Wp |
| 30 | 4PPSS17.0-130-385-3000 | 385 | 3000 | 7.8 | 17 | 130 | 2" | 98 | 1390 | 25.9 | 2.5 | 13 × 300 Wp |
| 31 | 4PPSS9.5-180-385-3000 | 385 | 3000 | 7.8 | 9.5 | 180 | 2" | 98 | 1390 | 25.9 | 2.5 | 13 × 300 Wp |
| 32 | 4PPSS6.5-260-385-3000 | 385 | 3000 | 7.8 | 6.5 | 260 | 2" | 98 | 1390 | 25.9 | 2.5 | 13 × 300 Wp |
Motor & Accionamiento
| Motor | Permanent-magnet DC brushless (PMSM) |
| Accionamiento | Sensorless FOC, pure sine-wave output |
| Seguimiento MPPT | >99% |
| Clase de aislamiento | F (155 °C) |
| Servicio | S1 (continuous) |
| Protección IP | IP68 (submersible motor) / IP66 |
| Inmersión máx. | 150 m |
| Garantía | 3 |
Controlador & Protecciones
| Controlador | Sensorless FOC sine-wave vector drive + MPPT (>99%), LED display |
| Pantalla | Voltage, Current, Power, Speed (RPM), Speed adjustment, Error code |
| Tamaño del controlador | 360 × 260 × 140 mm |
Protecciones
OverloadOver-currentUnder-loadUnder-voltageReverse-connectionOver-temperature (thermal)Dry-run / low-waterSoft-start
Monitoreo remoto (opcional): Optional 4G/GSM or Wi-Fi monitoring module — remote flow, water level, energy and fault alerts with OTA updates (add-on; the standard controller uses a local LED display).
Condiciones de operación
| Temperatura del agua | 0–40 °C |
| Contenido de arena | ≤ 0.05 % (≤ 500 g/m³) |
| Rango de pH | 5–9 |
| Temperatura ambiente | -15 to 70 °C |
| Pozo mín. | 100–150 mm |
Materiales
- Standard — SUS304 impeller, diffuser, sleeve & shaft (All-stainless wetted parts — flagship durable line)
- Corrosion (option) — SUS316 wetted parts
Componentes premium
- 100% copper motor windings
- Class F (155 °C) insulation system
- NSK-grade sealed ball bearings
- SUS304 shaft & impellers (SUS316 optional)
- Silicon-carbide (SiC) mechanical seal
- Oil-cooled motor
- PMSM + sensorless FOC sine-wave controller, MPPT >99%
Cable recomendado
PV-to-controller & motor cable 2.5–4 mm² by model (copper, sized for a ~50 m run; step up one size per additional ~50 m of drop).
Per-model cable cross-section is listed in the specification table above (mm² column).
Certificaciones
RoHSCBTUVSGSISO 9001ISO 14001
Normas
IEC 62253 (PV pumping systems)IEC 60034 (rotating machines)IEC 60529 (enclosure / IP)
Bomba sumergible
DC

2″ DC Screw Solar Pump
140 mAltura máx.
1.7 m³/hCaudal máx.
180–750 WRango de potencia
DC

3″–4″ DC Screw Solar Pump
130 mAltura máx.
3.6 m³/hCaudal máx.
180–750 WRango de potencia
DC

3″ DC Plastic Impeller Solar Pump
230 mAltura máx.
6.5 m³/hCaudal máx.
300–2200 WRango de potencia
DC

3″ DC Stainless Steel Impeller Solar Pump
200 mAltura máx.
4.5 m³/hCaudal máx.
300–2200 WRango de potencia
