
AC/DC Solar Surface Pump
40 mMax head
60 m³/hMax flow
600–2200 WPower range
2 yrWarranty
✓ 2-yr Warranty✓ 70+ countries✓ 15+ years experience✓ CE · RoHS · ISO
Engineering note. Maximum head and maximum flow are curve endpoints, not one simultaneous duty point. Final selection is verified against your total head, required flow and solar resource.
- Permanent-magnet brushless motor + intelligent MPPT (auto start/stop, soft-start)
- Controller LED display: voltage / current / power / speed (RPM) / error code
- Air cooling
- Full protection: over/under-voltage, overload, over-current, dry-run, reverse, over-temp
- Runs directly off PV modules — no batteries required
- Cast-iron / SUS304 wetted parts (SUS316 optional for corrosive water)
Specifications
| # | Model | Voltage (V) | Power (W) | Current (A) | Max flow (m³/h) | Max head (m) | Outlet | Ø (mm) | Length (mm) | Weight (kg) | Recommended cable (mm²) | Recommended PV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHF15-14-72-600-H | 72 | 600 | 8.3 | 15 | 14 | 1.5"×1.5" | — | 375 | 9.9 | 2.5 | 3 × 300 Wp |
| 2 | PSGJ3.1-35-72-600-H | 72 | 600 | 8.3 | 3.1 | 35 | 1.0"×1.0" | — | 375 | 9.9 | 2.5 | 3 × 300 Wp |
| 3 | PHF20-14-96-750-H | 96 | 750 | 7.8 | 20 | 14 | 2.0"×2.0" | — | 390 | 10.9 | 2.5 | 3 × 300 Wp |
| 4 | PSGJ3.1-40-96-750-H | 96 | 750 | 7.8 | 3.1 | 40 | 1.0"×1.0" | — | 390 | 10.9 | 2.5 | 3 × 300 Wp |
| 5 | PZSU17-14-144-1100-H | 144 | 1100 | 7.6 | 17 | 14 | 2.0"×2.0" | — | 420 | 13.1 | 2.5 | 6 × 300 Wp |
| 6 | PHF28-15-144-1100-H | 144 | 1100 | 7.6 | 28 | 15 | 2.0"×2.0" | — | 420 | 13.1 | 2.5 | 6 × 300 Wp |
| 7 | PHF45-17-192-1500-H | 192 | 1500 | 7.8 | 45 | 17 | 3.0"×3.0" | — | 455 | 15.8 | 2.5 | 8 × 300 Wp |
| 8 | PZSU18-22-192-1500-H | 192 | 1500 | 7.8 | 18 | 22 | 2.0"×2.0" | — | 455 | 15.8 | 2.5 | 8 × 300 Wp |
| 9 | PHF60-16-280-2200-H | 280 | 2200 | 7.9 | 60 | 16 | 4.0"×4.0" | — | 520 | 20.3 | 2.5 | 10 × 300 Wp |
| 10 | PZSU45-19-280-2200-H | 280 | 2200 | 7.9 | 45 | 19 | 3.0"×3.0" | — | 520 | 20.3 | 2.5 | 10 × 300 Wp |
Motor & Drive
| Motor | Permanent-magnet DC brushless (PMSM) |
| Drive | Sensorless FOC, pure sine-wave output |
| MPPT tracking | >99% |
| Insulation class | F (155 °C) |
| Duty | S1 (continuous) |
| Ingress protection | IP55 / IP66 |
| Warranty | 2 years |
Controller & Protections
| Controller | Sensorless FOC sine-wave vector drive + MPPT (>99%), LED display |
| Display | Voltage, Current, Power, Speed (RPM), Speed adjustment, Error code |
| Controller size | 360 × 260 × 140 mm |
Protections
OverloadOver-currentUnder-loadUnder-voltageReverse-connectionOver-temperature (thermal)Dry-run / low-waterSoft-start
Remote monitoring (optional): Optional 4G/GSM or Wi-Fi monitoring module — remote flow, water level, energy and fault alerts with OTA updates (add-on; the standard controller uses a local LED display).
Operating conditions
| Water temperature | 0–40 °C |
| Sand content | ≤ 0.05 % (≤ 500 g/m³) |
| pH range | 5–9 |
| Ambient temperature | -15 to 70 °C |
Materials
- Standard — Cast-iron (HT200) body + SUS304 / brass impeller + SUS304 shaft (Cast iron for durability; aluminium body available for portability)
- Corrosion (option) — SUS304 / SUS316 body & impeller
Premium components
- 100% copper motor windings
- Class F (155 °C) insulation system
- NSK-grade sealed ball bearings
- SUS304 shaft + cast-iron / stainless hydraulics
- Silicon-carbide / ceramic mechanical seal
- Efficient motor cooling
- PMSM + sensorless FOC sine-wave controller, MPPT >99%
Recommended cable
PV-to-controller & motor cable 2.5 mm² by model (copper, sized for a ~50 m run; step up one size per additional ~50 m of drop).
Per-model cable cross-section is listed in the specification table above (mm² column).
Certifications
RoHSCBTUVSGSISO 9001ISO 14001
Standards
IEC 62253 (PV pumping systems)IEC 60034 (rotating machines)IEC 60529 (enclosure / IP)

