
AC/DC Solar Surface Pump
40 mHauteur max.
60 m³/hDébit max.
600–2200 WPlage de puissance
2 yrGarantie
✓ 2-yr Garantie✓ 70+ pays✓ 15+ ans d'expérience✓ CE · RoHS · ISO
Engineering note. Maximum head and maximum flow are curve endpoints, not one simultaneous duty point. Final selection is verified against your total head, required flow and solar resource.
- Permanent-magnet brushless motor + intelligent MPPT (auto start/stop, soft-start)
- Controller LED display: voltage / current / power / speed (RPM) / error code
- Air cooling
- Full protection: over/under-voltage, overload, over-current, dry-run, reverse, over-temp
- Runs directly off PV modules — no batteries required
- Cast-iron / SUS304 wetted parts (SUS316 optional for corrosive water)
Spécifications
| # | Model | Tension (V) | Puissance (W) | Courant (A) | Débit max. (m³/h) | Hauteur max. (m) | Refoulement | Ø (mm) | Longueur (mm) | Poids (kg) | Câble recommandé (mm²) | PV recommandé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHF15-14-72-600-H | 72 | 600 | 8.3 | 15 | 14 | 1.5"×1.5" | — | 375 | 9.9 | 2.5 | 3 × 300 Wp |
| 2 | PSGJ3.1-35-72-600-H | 72 | 600 | 8.3 | 3.1 | 35 | 1.0"×1.0" | — | 375 | 9.9 | 2.5 | 3 × 300 Wp |
| 3 | PHF20-14-96-750-H | 96 | 750 | 7.8 | 20 | 14 | 2.0"×2.0" | — | 390 | 10.9 | 2.5 | 3 × 300 Wp |
| 4 | PSGJ3.1-40-96-750-H | 96 | 750 | 7.8 | 3.1 | 40 | 1.0"×1.0" | — | 390 | 10.9 | 2.5 | 3 × 300 Wp |
| 5 | PZSU17-14-144-1100-H | 144 | 1100 | 7.6 | 17 | 14 | 2.0"×2.0" | — | 420 | 13.1 | 2.5 | 6 × 300 Wp |
| 6 | PHF28-15-144-1100-H | 144 | 1100 | 7.6 | 28 | 15 | 2.0"×2.0" | — | 420 | 13.1 | 2.5 | 6 × 300 Wp |
| 7 | PHF45-17-192-1500-H | 192 | 1500 | 7.8 | 45 | 17 | 3.0"×3.0" | — | 455 | 15.8 | 2.5 | 8 × 300 Wp |
| 8 | PZSU18-22-192-1500-H | 192 | 1500 | 7.8 | 18 | 22 | 2.0"×2.0" | — | 455 | 15.8 | 2.5 | 8 × 300 Wp |
| 9 | PHF60-16-280-2200-H | 280 | 2200 | 7.9 | 60 | 16 | 4.0"×4.0" | — | 520 | 20.3 | 2.5 | 10 × 300 Wp |
| 10 | PZSU45-19-280-2200-H | 280 | 2200 | 7.9 | 45 | 19 | 3.0"×3.0" | — | 520 | 20.3 | 2.5 | 10 × 300 Wp |
Moteur & Entraînement
| Moteur | Permanent-magnet DC brushless (PMSM) |
| Entraînement | Sensorless FOC, pure sine-wave output |
| Suivi MPPT | >99% |
| Classe d'isolation | F (155 °C) |
| Service | S1 (continuous) |
| Indice IP | IP55 / IP66 |
| Garantie | 2 |
Contrôleur & Protections
| Contrôleur | Sensorless FOC sine-wave vector drive + MPPT (>99%), LED display |
| Affichage | Voltage, Current, Power, Speed (RPM), Speed adjustment, Error code |
| Taille du contrôleur | 360 × 260 × 140 mm |
Protections
OverloadOver-currentUnder-loadUnder-voltageReverse-connectionOver-temperature (thermal)Dry-run / low-waterSoft-start
Surveillance à distance (option): Optional 4G/GSM or Wi-Fi monitoring module — remote flow, water level, energy and fault alerts with OTA updates (add-on; the standard controller uses a local LED display).
Conditions de fonctionnement
| Température de l'eau | 0–40 °C |
| Teneur en sable | ≤ 0.05 % (≤ 500 g/m³) |
| Plage de pH | 5–9 |
| Température ambiante | -15 to 70 °C |
Matériaux
- Standard — Cast-iron (HT200) body + SUS304 / brass impeller + SUS304 shaft (Cast iron for durability; aluminium body available for portability)
- Corrosion (option) — SUS304 / SUS316 body & impeller
Composants premium
- 100% copper motor windings
- Class F (155 °C) insulation system
- NSK-grade sealed ball bearings
- SUS304 shaft + cast-iron / stainless hydraulics
- Silicon-carbide / ceramic mechanical seal
- Efficient motor cooling
- PMSM + sensorless FOC sine-wave controller, MPPT >99%
Câble recommandé
PV-to-controller & motor cable 2.5 mm² by model (copper, sized for a ~50 m run; step up one size per additional ~50 m of drop).
Per-model cable cross-section is listed in the specification table above (mm² column).
Certifications
RoHSCBTUVSGSISO 9001ISO 14001
Normes
IEC 62253 (PV pumping systems)IEC 60034 (rotating machines)IEC 60529 (enclosure / IP)

