
4″ DC Plastic Impeller Solar Pump
210 mHauteur max.
30 m³/hDébit max.
300–3000 WPlage de puissance
2 yrGarantie
✓ 2-yr Garantie✓ 70+ pays✓ 15+ ans d'expérience✓ CE · RoHS · ISO
Engineering note. Maximum head and maximum flow are curve endpoints, not one simultaneous duty point. Final selection is verified against your total head, required flow and solar resource.
- Permanent-magnet brushless motor + intelligent MPPT (auto start/stop, soft-start)
- Controller LED display: voltage / current / power / speed (RPM) / error code
- Oil cooling
- Full protection: over/under-voltage, overload, over-current, dry-run, reverse, over-temp
- Runs directly off PV modules — no batteries required
- Engineering-plastic impeller + SUS304 shaft & sleeve — economy clean-water build
Spécifications
| # | Model | Tension (V) | Puissance (W) | Courant (A) | Débit max. (m³/h) | Hauteur max. (m) | Refoulement | Ø (mm) | Longueur (mm) | Poids (kg) | Câble recommandé (mm²) | PV recommandé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4PSC3.0-30-24-300 | 24 | 300 | 12.5 | 3 | 30 | 1.25" | 98 | 770 | 8.9 | 4 | 1 × 400 Wp |
| 2 | 4PSC6.0-30-48-400 | 48 | 400 | 8.3 | 6 | 30 | 1.5" | 98 | 790 | 9.5 | 2.5 | 2 × 300 Wp |
| 3 | 4PSC3.5-50-48-400 | 48 | 400 | 8.3 | 3.5 | 50 | 1.25" | 98 | 790 | 9.5 | 2.5 | 2 × 300 Wp |
| 4 | 4PSC9.0-30-72-600 | 72 | 600 | 8.3 | 9 | 30 | 2" | 98 | 840 | 10.8 | 2.5 | 3 × 300 Wp |
| 5 | 4PSC6.0-40-72-600 | 72 | 600 | 8.3 | 6 | 40 | 1.5" | 98 | 840 | 10.8 | 2.5 | 3 × 300 Wp |
| 6 | 4PSC3.5-70-72-600 | 72 | 600 | 8.3 | 3.5 | 70 | 1.25" | 98 | 840 | 10.8 | 2.5 | 3 × 300 Wp |
| 7 | 4PSC13.0-30-96-750 | 96 | 750 | 7.8 | 13 | 30 | 2" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 8 | 4PSC9.0-35-96-750 | 96 | 750 | 7.8 | 9 | 35 | 2" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 9 | 4PSC6.5-55-96-750 | 96 | 750 | 7.8 | 6.5 | 55 | 1.5" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 10 | 4PSC3.5-90-96-750 | 96 | 750 | 7.8 | 3.5 | 90 | 1.25" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 11 | 4PSC14.0-45-144-1100 | 144 | 1100 | 7.6 | 14 | 45 | 2" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 12 | 4PSC9.0-60-144-1100 | 144 | 1100 | 7.6 | 9 | 60 | 2" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 13 | 4PSC6.5-85-144-1100 | 144 | 1100 | 7.6 | 6.5 | 85 | 1.5" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 14 | 4PSC3.5-120-144-1100 | 144 | 1100 | 7.6 | 3.5 | 120 | 1.25" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 15 | 4PSC20.0-45-192-1500 | 192 | 1500 | 7.8 | 20 | 45 | 2" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 16 | 4PSC14.5-70-192-1500 | 192 | 1500 | 7.8 | 14.5 | 70 | 2" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 17 | 4PSC10.0-90-192-1500 | 192 | 1500 | 7.8 | 10 | 90 | 2" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 18 | 4PSC7.0-110-192-1500 | 192 | 1500 | 7.8 | 7 | 110 | 1.5" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 19 | 4PSC4.5-130-192-1500 | 192 | 1500 | 7.8 | 4.5 | 130 | 1.25" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 20 | 4PSC30.0-35-280-2200 | 280 | 2200 | 7.9 | 30 | 35 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 21 | 4PSC20.0-65-280-2200 | 280 | 2200 | 7.9 | 20 | 65 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 22 | 4PSC14.5-100-280-2200 | 280 | 2200 | 7.9 | 14.5 | 100 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 23 | 4PSC10.0-130-280-2200 | 280 | 2200 | 7.9 | 10 | 130 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 24 | 4PSC7.5-150-280-2200 | 280 | 2200 | 7.9 | 7.5 | 150 | 1.5" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 25 | 4PSC4.5-190-280-2200 | 280 | 2200 | 7.9 | 4.5 | 190 | 1.25" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 26 | 4PSC30.0-50-385-3000 | 385 | 3000 | 7.8 | 30 | 50 | 2" | 98 | 1390 | 25.9 | 2.5 | 13 × 300 Wp |
| 27 | 4PSC20.0-75-385-3000 | 385 | 3000 | 7.8 | 20 | 75 | 2" | 98 | 1390 | 25.9 | 2.5 | 13 × 300 Wp |
| 28 | 4PSC14.5-120-385-3000 | 385 | 3000 | 7.8 | 14.5 | 120 | 2" | 98 | 1390 | 25.9 | 2.5 | 13 × 300 Wp |
| 29 | 4PSC10.0-170-385-3000 | 385 | 3000 | 7.8 | 10 | 170 | 2" | 98 | 1390 | 25.9 | 2.5 | 13 × 300 Wp |
| 30 | 4PSC7.5-210-385-3000 | 385 | 3000 | 7.8 | 7.5 | 210 | 1.5" | 98 | 1390 | 25.9 | 2.5 | 13 × 300 Wp |
Moteur & Entraînement
| Moteur | Permanent-magnet DC brushless (PMSM) |
| Entraînement | Sensorless FOC, pure sine-wave output |
| Suivi MPPT | >99% |
| Classe d'isolation | F (155 °C) |
| Service | S1 (continuous) |
| Indice IP | IP68 (submersible motor) / IP66 |
| Immersion max. | 150 m |
| Garantie | 2 |
Contrôleur & Protections
| Contrôleur | Sensorless FOC sine-wave vector drive + MPPT (>99%), LED display |
| Affichage | Voltage, Current, Power, Speed (RPM), Speed adjustment, Error code |
| Taille du contrôleur | 360 × 260 × 140 mm |
Protections
OverloadOver-currentUnder-loadUnder-voltageReverse-connectionOver-temperature (thermal)Dry-run / low-waterSoft-start
Surveillance à distance (option): Optional 4G/GSM or Wi-Fi monitoring module — remote flow, water level, energy and fault alerts with OTA updates (add-on; the standard controller uses a local LED display).
Conditions de fonctionnement
| Température de l'eau | 0–40 °C |
| Teneur en sable | ≤ 0.05 % (≤ 500 g/m³) |
| Plage de pH | 5–9 |
| Température ambiante | -15 to 70 °C |
| Forage min. | 100 mm |
Matériaux
- Standard (economy) — SUS304 sleeve + engineering-plastic impeller & diffuser + SUS304 shaft (Best price for clean-water irrigation / domestic supply)
- Corrosion (option) — SUS316 sleeve + plastic impeller (plastic is inherently corrosion-proof)
- Sandy (option) — SUS304 impeller upgrade (plastic wears faster in sand)
Composants premium
- 100% copper motor windings
- Class F (155 °C) insulation system
- NSK-grade sealed ball bearings
- SUS304 shaft + engineering-plastic impellers
- Silicon-carbide (SiC) mechanical seal
- Oil-cooled motor
- PMSM + sensorless FOC sine-wave controller, MPPT >99%
Câble recommandé
PV-to-controller & motor cable 2.5–4 mm² by model (copper, sized for a ~50 m run; step up one size per additional ~50 m of drop).
Per-model cable cross-section is listed in the specification table above (mm² column).
Certifications
RoHSCBTUVSGSISO 9001ISO 14001
Normes
IEC 62253 (PV pumping systems)IEC 60034 (rotating machines)IEC 60529 (enclosure / IP)
Pompe immergée
DC

2″ DC Screw Solar Pump
140 mHauteur max.
1.7 m³/hDébit max.
180–750 WPlage de puissance
DC

3″–4″ DC Screw Solar Pump
130 mHauteur max.
3.6 m³/hDébit max.
180–750 WPlage de puissance
DC

3″ DC Plastic Impeller Solar Pump
230 mHauteur max.
6.5 m³/hDébit max.
300–2200 WPlage de puissance
DC

3″ DC Stainless Steel Impeller Solar Pump
200 mHauteur max.
4.5 m³/hDébit max.
300–2200 WPlage de puissance
